| Size | Waist (inches) | Length (inches) | Weight (lbs) |
|---|---|---|---|
| 12M | 18-19 | 16 | 20-24 |
| 18M | 19-20 | 17 | 24-28 |
| 2T | 20-21 | 18 | 28-32 |
| 3T | 21-22 | 19 | 32-36 |
| 4T | 22-23 | 20 | 36-40 |
| 5T | 23-24 | 21 | 40-45 |
| 6 | 24-25 | 22 | 45-50 |
| 7 | 25-26 | 23 | 50-55 |
| 8 | 26-27 | 24 | 55-65 |
| 10 | 27-28 | 25 | 65-75 |
| 12 | 28-29 | 26 | 75-85 |
| 14 | 29-30 | 27 | 85-95 |
| 16 | 30-31 | 28 | 95-105 |
All measurements are approximate. For best fit, please refer to the size chart above.